Loading comparison...
| Spec | Phone (3) | Galaxy S26 FE |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,260 × 2,800 | 1,080 × 2,340 | |
| OLED | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8s Gen 4 | Exynos 2500 | |
| 1,948,966 | 2,535,201 | |
| 6,900 | 8,035 | |
| 4,588 | 5,275 | |
| 16 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 4,900 mAh | |
| 65W | 45W | |
| 15W | 15W | |
Build | ||
| 218g | 193g | |
| 9mm | 7.4mm | |
| Gorilla Glass 7i front, Victus back, Aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| Not specified | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.