Loading comparison...
| Spec | nova 13 Pro | Phone (3) |
|---|---|---|
Display | ||
| 6.76" | 6.67" | |
| 1,224 × 2,776 | 1,260 × 2,800 | |
| LTPO OLED | OLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| — | Snapdragon 8s Gen 4 | |
| — | 1,948,966 | |
| — | 6,900 | |
| — | 4,588 | |
| 12 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 100W | 65W | |
| No | 15W | |
Build | ||
| 209g | 218g | |
| 7.8mm | 9mm | |
| — | Gorilla Glass 7i front, Victus back, Aluminum frame | |
| — | Not specified | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.