Loading comparison...
| Spec | Signature | Galaxy Z Fold6 |
|---|---|---|
Display | ||
| 6.8" | 7.6" | |
| 1,264 × 2,780 | 1,856 × 2,160 | |
| LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| 165Hz | 120Hz | |
| 6,200 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Gen 5 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 3,057,975 | 1,608,744 | |
| 8,755 | — | |
| 5,589 | 4,644 | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 4,400 mAh | |
| 90W | 25W | |
| 50W | 15W | |
Build | ||
| 186g | 239g | |
| 7mm | 5.6mm | |
| Gorilla Glass Victus 2 front, aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Not specified | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.