Loading comparison...
| Spec | Magic V3 | Galaxy Z Fold6 |
|---|---|---|
Display | ||
| 7.92" | 7.6" | |
| 2,156 × 2,344 | 1,856 × 2,160 | |
| Foldable LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,800 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 1,589,991 | 1,608,744 | |
| 4,759 | 4,644 | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,150 mAh | 4,400 mAh | |
| 66W | 25W | |
| 50W | 15W | |
Build | ||
| 226g | 239g | |
| 4.4mm | 5.6mm | |
| Glass front, fiber-reinforced plastic back, aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.