Loading comparison...
| Spec | Galaxy S26 | Galaxy Z Fold6 |
|---|---|---|
Display | ||
| 6.3" | 7.6" | |
| 1,080 × 2,340 | 1,856 × 2,160 | |
| Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 3,064,672 | 1,608,744 | |
| 7,230 | 4,644 | |
| 12 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,300 mAh | 4,400 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 167g | 239g | |
| 7.2mm | 5.6mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.