Loading comparison...
| Spec | Razr 70+ | GT2 |
|---|---|---|
Display | ||
| 6.9" | 6.62" | |
| 1,084 × 2,640 | 1,080 × 2,400 | |
| Foldable LTPO AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 3,000 nits | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8s Gen 3 | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 998,268 | 810,512 | |
| 3,250 | — | |
| 1,061 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 45W | 65W | |
| 15W | No | |
Build | ||
| 189g | 199.8g | |
| 7.1mm | 8.6mm | |
| Plastic front, glass back, titanium hinge | Glass front (Gorilla Glass 5), plastic frame | |
| Not specified | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.