Loading comparison...
| Spec | Edge 50 Pro | GT2 |
|---|---|---|
Display | ||
| 6.7" | 6.62" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| 2,000 nits | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 842,798 | 810,512 | |
| 1,477 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 125W | 65W | |
| 50W | No | |
Build | ||
| 186g | 199.8g | |
| 8.2mm | 8.6mm | |
| Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass 5), plastic frame | |
| — | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.