Loading comparison...
| Spec | Razr 70+ | Razr 70 |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,084 × 2,640 | 1,080 × 2,640 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 165Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8s Gen 3 | Mediatek Dimensity 7450X | |
| 998,268 | — | |
| 3,250 | — | |
| 1,061 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,800 mAh | |
| 45W | 30W | |
| 15W | 15W | |
Build | ||
| 189g | 188g | |
| 7.1mm | 7.3mm | |
| Plastic front, glass back, titanium hinge | Plastic front, glass back, aluminum frame, titanium hinge | |
| Not specified | No certified water resistance | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.