Loading comparison...
| Spec | Razr 70+ | 15R |
|---|---|---|
Display | ||
| 6.9" | 6.83" | |
| 1,084 × 2,640 | 1,272 × 2,800 | |
| Foldable LTPO AMOLED | AMOLED | |
| 165Hz | 165Hz | |
| 3,000 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8s Gen 3 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| 998,268 | 1,954,910 | |
| 3,250 | 9,369 | |
| 1,061 | 5,016 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 7,400 mAh | |
| 45W | 80W | |
| 15W | No | |
Build | ||
| 189g | 213g | |
| 7.1mm | 8.1mm | |
| Plastic front, glass back, titanium hinge | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| Not specified | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.