Loading comparison...
| Spec | 15 | 15R |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,272 × 2,772 | 1,272 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 165Hz | 165Hz | |
| — | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| 2,790,237 | 1,954,910 | |
| 11,062 | 9,369 | |
| 7,370 | 5,016 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,300 mAh | 7,400 mAh | |
| 120W | 80W | |
| 50W | No | |
Build | ||
| 211g | 213g | |
| 8.1mm | 8.1mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.