Loading comparison...
| Spec | Razr 70 | V70 FE |
|---|---|---|
Display | ||
| 6.9" | 6.83" | |
| 1,080 × 2,640 | 1,260 × 2,800 | |
| Foldable LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,900 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450X | Mediatek Dimensity 7360 Turbo | |
| — | 931,202 | |
| — | 2,891 | |
| — | 871 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 7,000 mAh | |
| 30W | 90W | |
| 15W | No | |
Build | ||
| 188g | 200g | |
| 7.3mm | 7.6mm | |
| Plastic front, glass back, aluminum frame, titanium hinge | Glass front, plastic frame, plastic back | |
| No certified water resistance | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.