Loading comparison...
| Spec | Razr 70 | Razr 70 Ultra |
|---|---|---|
Display | ||
| 6.9" | 7" | |
| 1,080 × 2,640 | 1,224 × 2,992 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 165Hz | |
| 3,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450X | Qualcomm Snapdragon 8 Elite | |
| — | 2,841,165 | |
| — | 8,651 | |
| — | 5,865 | |
| 8 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 30W | 68W | |
| 15W | 30W | |
Build | ||
| 188g | 199g | |
| 7.3mm | 7.2mm | |
| Plastic front, glass back, aluminum frame, titanium hinge | Plastic front, glass back, aluminum frame | |
| No certified water resistance | Not specified | |
| Mid-Range | Ultra Flagship | |
If your priorities differ from the verdict above, start here.