Loading comparison...
| Spec | Razr 70 Ultra | Razr Ultra 2026 |
|---|---|---|
Display | ||
| 7" | 7" | |
| 1,224 × 2,992 | 1,224 × 2,992 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 165Hz | 165Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Elite | Snapdragon 8 Elite | |
| 2,841,165 | — | |
| 8,651 | — | |
| 5,865 | — | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 68W | |
| 30W | 30W | |
Build | ||
| 199g | 199g | |
| 7.2mm | 7.2mm | |
| Plastic front, glass back, aluminum frame | Plastic front, glass front, aluminum frame | |
| Not specified | No official IP rating | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.