Loading comparison...
| Spec | Razr 2022 | Galaxy Z Fold6 |
|---|---|---|
Display | ||
| 6.7" | 7.6" | |
| 1,080 × 2,400 | 1,856 × 2,160 | |
| Foldable AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| 144Hz | 120Hz | |
| — | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 965,260 | 1,608,744 | |
| — | 4,644 | |
| 12 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 3,500 mAh | 4,400 mAh | |
| 30W | 25W | |
| No | 15W | |
Build | ||
| 200g | 239g | |
| 7.6mm | 5.6mm | |
| Aluminum frame, glass front and back | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| none | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.