Loading comparison...
| Spec | Moto G50 | 9i |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 720 × 1,600 | 1,080 × 2,412 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
| — | 480 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, barometer (market dependant), gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 286,916 | 229,368 | |
| 4 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 33W | |
| No | No | |
Build | ||
| 192g | 190g | |
| 9mm | 8.4mm | |
| plastic | Glass front (Dragontrail Pro), plastic frame, plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.