Loading comparison...
| Spec | Edge 70 | Galaxy A57 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,080 × 2,340 | |
| P-OLED | Super AMOLED+ | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1680 | |
| 1,125,461 | 1,363,464 | |
| 4,185 | 4,411 | |
| 2,085 | 1,742 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 68W | 45W | |
| 15W | No | |
Build | ||
| 159g | 179g | |
| 6mm | 6.9mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Gorilla Glass Victus+ front and back, aluminum frame | |
| IP68 | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.