Loading comparison...
| Spec | Edge 60 Pro | Edge 70 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,220 × 2,712 | |
| P-OLED | P-OLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8350 Extreme | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 1,356,227 | 1,125,461 | |
| 4,476 | 4,185 | |
| 3,221 | 2,085 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 4,800 mAh | |
| 90W | 68W | |
| 15W | 15W | |
Build | ||
| 186g | 159g | |
| 8.2mm | 6mm | |
| Glass front, plastic frame, eco leather back | Glass front (Gorilla Glass 7i), aluminum frame | |
| Not specified | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.