Loading comparison...
| Spec | Edge 70 Pro+ | ThinkPhone |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,272 × 2,772 | 1,080 × 2,400 | |
| AMOLED | P-OLED | |
| 144Hz | 144Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 2,099,973 | 1,081,805 | |
| 5,703 | — | |
| 4,368 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 5,000 mAh | |
| 90W | 68W | |
| 15W | 15W | |
Build | ||
| 190g | 188.5g | |
| 7.2mm | 8.3mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Aramid fiber back, aluminum frame, Gorilla Glass Victus | |
| No official IP rating | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.