Loading comparison...
| Spec | 100 Pro | ThinkPhone |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,224 × 2,700 | 1,080 × 2,400 | |
| OLED | P-OLED | |
| 120Hz | 144Hz | |
| 2,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 1,081,805 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 68W | |
| 66W | 15W | |
Build | ||
| 195g | 188.5g | |
| 8.2mm | 8.3mm | |
| glass and metal | Aramid fiber back, aluminum frame, Gorilla Glass Victus | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.