Loading comparison...
| Spec | Edge+ 5G UW (2022) | Razr 70+ |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,080 × 2,400 | 1,084 × 2,640 | |
| OLED | Foldable LTPO AMOLED | |
| 144Hz | 165Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Snapdragon 8s Gen 3 | |
| — | 998,268 | |
| — | 3,250 | |
| — | 1,061 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 4,500 mAh | |
| 68W | 45W | |
| 15W | 15W | |
Build | ||
| 196g | 189g | |
| 8.8mm | 7.1mm | |
| Glass front, glass back, plastic frame | Plastic front, glass back, titanium hinge | |
| IP52 | Not specified | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.