Loading comparison...
| Spec | Razr 70+ | Galaxy S20 FE 5G |
|---|---|---|
Display | ||
| 6.9" | 6.5" | |
| 1,084 × 2,640 | 1,080 × 2,400 | |
| Foldable LTPO AMOLED | Super AMOLED | |
| 165Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 12 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Snapdragon 8s Gen 3 | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 998,268 | 543,986 | |
| 3,250 | — | |
| 1,061 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 45W | 25W | |
| 15W | 15W | |
Build | ||
| 189g | 190g | |
| 7.1mm | 8.4mm | |
| Plastic front, glass back, titanium hinge | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| Not specified | IP68 | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.