Loading comparison...
| Spec | Edge+ 5G UW (2022) | Edge 70 Max |
|---|---|---|
Display | ||
| 6.7" | 6.82" | |
| 1,080 × 2,400 | 1,440 × 3,168 | |
| OLED | LTPO AMOLED | |
| 144Hz | 144Hz | |
| — | 7,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Snapdragon 8 Gen 5 | |
| — | 3,057,494 | |
| — | 5,324 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 7,100 mAh | |
| 68W | 90W | |
| 15W | 25W | |
Build | ||
| 196g | 221g | |
| 8.8mm | 8.3mm | |
| Glass front, glass back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |
| IP52 | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.