Loading comparison...
| Spec | Edge 5G UW (2021) | Edge 70 Plus |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,080 × 2,460 | 1,272 × 2,772 | |
| LCD | AMOLED | |
| 144Hz | 144Hz | |
| — | 5,200 nits | |
Camera | ||
| 108 MP | 200 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 | |
| 6 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 30W | 45W | |
| No | No | |
Build | ||
| 200g | 196g | |
| 9mm | 8.5mm | |
| Glass front, plastic back | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | |
| none | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.