Loading comparison...
| Spec | Edge (2026) | Edge 70 Plus |
|---|---|---|
Display | ||
| 6.3" | 6.78" | |
| 1,216 × 2,640 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 5,200 nits | 5,200 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM7635 Snapdragon 7s Gen 3 | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 68W | 45W | |
| 15W | No | |
Build | ||
| 160.5g | 196g | |
| 7.2mm | 8.5mm | |
| Gorilla Glass 7i front, plastic frame | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | |
| No official IP rating | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.