Loading comparison...
| Spec | Edge 70 Plus | X200 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 5,200 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7635 Snapdragon 7s Gen 3 | Mediatek Dimensity 9400 (3 nm) | |
| — | 2,609,095 | |
| — | 6,173 | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 6,500 mAh | 6,000 mAh | |
| 45W | 90W | |
| No | 30W | |
Build | ||
| 196g | 223g | |
| 8.5mm | 8.5mm | |
| Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| IP64 | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.