Loading comparison...
| Spec | Edge 50 Pro | Reno9 Pro+ |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,080 × 2,412 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| 2,000 nits | 950 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 842,798 | — | |
| 1,477 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,700 mAh | |
| 125W | 80W | |
| 50W | No | |
Build | ||
| 186g | 192g | |
| 8.2mm | 8mm | |
| Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Glass front (Asahi Glass), aluminum frame | |
| — | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.