Loading comparison...
| Spec | Edge 50 Pro | Reno12 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,080 × 2,412 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| 2,000 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7300 Energy (4 nm) | |
| 842,798 | 681,677 | |
| 1,477 | 854 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 125W | 80W | |
| 50W | No | |
Build | ||
| 186g | 180g | |
| 8.2mm | 7.4mm | |
| Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.