Loading comparison...
| Spec | Edge (2026) | Moto X40 |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,216 × 2,640 | 1,080 × 2,400 | |
| AMOLED | OLED | |
| 120Hz | 165Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,600 mAh | |
| 68W | 125W | |
| 15W | 15W | |
Build | ||
| 160.5g | 199g | |
| 7.2mm | 8.6mm | |
| Gorilla Glass 7i front, plastic frame | Glass front and back, aluminum frame | |
| No official IP rating | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.