Loading comparison...
| Spec | 20 Infinity | Find X6 Pro |
|---|---|---|
Display | ||
| 6.79" | 6.82" | |
| 1,368 × 3,192 | 1,440 × 3,168 | |
| LTPO OLED | LTPO3 AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,294,797 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 65W | 100W | |
| 50W | 50W | |
Build | ||
| 215g | 216g | |
| 8.2mm | 9.1mm | |
| glass and metal | Glass front, glass or eco-leather back, aluminum frame | |
| not specified | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.