Loading comparison...
| Spec | iPhone 17 Pro | Find X6 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.82" | |
| 1,206 × 2,622 | 1,440 × 3,168 | |
| LTPO Super Retina XDR OLED | LTPO3 AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 2,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 4x | 2.8x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 2,430,575 | 1,294,797 | |
| 9,923 | — | |
| 5,868 | — | |
| 12 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,998 mAh | 5,000 mAh | |
| 40W | 100W | |
| 25W | 50W | |
Build | ||
| 206g | 216g | |
| 8.8mm | 9.1mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, glass or eco-leather back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.