Loading comparison...
| Spec | Find X6 | Find X6 Pro |
|---|---|---|
Display | ||
| 6.74" | 6.82" | |
| 1,240 × 2,772 | 1,440 × 3,168 | |
| AMOLED | LTPO3 AMOLED | |
| 120Hz | 120Hz | |
| 1,450 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.8x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9200 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,294,797 | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 80W | 100W | |
| No | 50W | |
Build | ||
| 207g | 216g | |
| 9mm | 9.1mm | |
| glass and metal | Glass front, glass or eco-leather back, aluminum frame | |
| not specified | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.