Loading comparison...
| Spec | 20 Infinity | Find X6 |
|---|---|---|
Display | ||
| 6.79" | 6.74" | |
| 1,368 × 3,192 | 1,240 × 2,772 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,450 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9200 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 4,800 mAh | |
| 65W | 80W | |
| 50W | No | |
Build | ||
| 215g | 207g | |
| 8.2mm | 9mm | |
| glass and metal | glass and metal | |
| not specified | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.