Loading comparison...
| Spec | P60 | Find X7 Ultra |
|---|---|---|
Display | ||
| 6.67" | 6.82" | |
| 1,220 × 2,700 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Quad | |
| 5x | 6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,994,239 | |
| — | 4,869 | |
| 8 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,815 mAh | 5,000 mAh | |
| 66W | 100W | |
| 50W | 50W | |
Build | ||
| 197g | 221g | |
| 8.3mm | 9.5mm | |
| Glass front and back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.