Loading comparison...
| Spec | nova 16z | Phone (4a) Pro |
|---|---|---|
Display | ||
| 6.7" | 6.83" | |
| 1,084 × 2,412 | 1,260 × 2,800 | |
| OLED, 1B colors, 120Hz | AMOLED | |
| 120Hz | 144Hz | |
| — | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 3x | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Kirin 8020 | Snapdragon 7 Gen 4 | |
| — | 1,469,717 | |
| — | 4,170 | |
| — | 2,075 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,080 mAh | |
| 100W | 50W | |
| No | No | |
Build | ||
| 196.5g | 210g | |
| 7.2mm | 8mm | |
| Glass front, plastic frame | Gorilla Glass 7i front, aluminum frame, aluminum back | |
| No certified water resistance | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.