Loading comparison...
| Spec | nova 16z | Pura 70 |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,084 × 2,412 | 1,256 × 2,760 | |
| OLED, 1B colors, 120Hz | LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 3x | 5x | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 8020 | Kirin 9000S1 | |
| 12 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 4,900 mAh | |
| 100W | 66W | |
| No | 50W | |
Build | ||
| 196.5g | 207g | |
| 7.2mm | 8mm | |
| Glass front, plastic frame | Glass front, aluminum frame | |
| No certified water resistance | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.