Loading comparison...
| Spec | nova 16 Pro | P50 |
|---|---|---|
Display | ||
| 6.84" | 6.5" | |
| 1,320 × 2,856 | 1,224 × 2,700 | |
| LTPO OLED | OLED | |
| 120Hz | 90Hz | |
| 6,000 nits | — | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.7x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| 12 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 4,100 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 218g | 181g | |
| 7.1mm | 7.9mm | |
| Glass front, aluminum frame, glass back | Glass front and back with aluminum frame | |
| Not specified | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.