Loading comparison...
| Spec | nova 16 Pro | X300s |
|---|---|---|
Display | ||
| 6.84" | 6.78" | |
| 1,320 × 2,856 | 1,260 × 2,800 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 6,000 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 9500 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,100 mAh | |
| 100W | 90W | |
| No | 40W | |
Build | ||
| 218g | 217g | |
| 7.1mm | 8mm | |
| Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back | |
| Not specified | Not specified | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.