Loading comparison...
| Spec | nova 16 Pro | Reno15 Pro Max |
|---|---|---|
Display | ||
| 6.84" | 6.78" | |
| 1,320 × 2,856 | 1,272 × 2,772 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 1,800 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 8450 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,500 mAh | |
| 100W | 80W | |
| No | 50W | |
Build | ||
| 218g | 205g | |
| 7.1mm | 7.7mm | |
| Glass front, aluminum frame, glass back | Gorilla Glass Victus 2 front, glass back, aluminum frame | |
| Not specified | No official IP rating | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.