Loading comparison...
| Spec | nova 12 Ultra | P50E |
|---|---|---|
Display | ||
| 6.76" | 6.5" | |
| 1,224 × 2,776 | 1,224 × 2,700 | |
| LTPO OLED | OLED, 1B colors, 90Hz | |
| 120Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | 5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000S (7 nm)* the chipset is not officially confirmed | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| 12 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 4,600 mAh | 4,100 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 198g | 181g | |
| 7.7mm | 7.9mm | |
| glass front, silicone polymer back | Glass front and back, aluminum frame | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.