Loading comparison...
| Spec | nova 12 Ultra | nova Flip |
|---|---|---|
Display | ||
| 6.76" | 6.94" | |
| 1,224 × 2,776 | 1,136 × 2,690 | |
| LTPO OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Kirin 9000S (7 nm)* the chipset is not officially confirmed | Kirin 8000 (7 nm) | |
| 12 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,600 mAh | 4,440 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 198g | 195g | |
| 7.7mm | 6.9mm | |
| glass front, silicone polymer back | — | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.