Loading comparison...
| Spec | P50E | P60 Pro |
|---|---|---|
Display | ||
| 6.5" | 6.67" | |
| 1,224 × 2,700 | 1,220 × 2,700 | |
| OLED, 1B colors, 90Hz | LTPO OLED | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| — | 1,030,473 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,100 mAh | 4,815 mAh | |
| 66W | 88W | |
| No | 50W | |
Build | ||
| 181g | 200g | |
| 7.9mm | 8.3mm | |
| Glass front and back, aluminum frame | Kunlun Glass | |
| IP68 | IP68 | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.