Loading comparison...
| Spec | nova 11 SE | K9 |
|---|---|---|
Display | ||
| 6.67" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | Super AMOLED | |
| 90Hz | 90Hz | |
| — | 750 nits | |
Camera | ||
| 108 MP | 64 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | |
| 8 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,300 mAh | |
| 66W | 65W | |
| No | No | |
Build | ||
| 186g | 172g | |
| 7.4mm | 7.9mm | |
| glass front, plastic frame, plastic back | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.