Loading comparison...
| Spec | K12 | K9 |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 1,100 nits | 750 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 4,300 mAh | |
| 100W | 65W | |
| No | No | |
Build | ||
| 186g | 172g | |
| 8.4mm | 7.9mm | |
| — | glass front, plastic frame, plastic back | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.