Loading comparison...
| Spec | X50 GT | nova 11 SE |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,220 × 2,652 | 1,080 × 2,400 | |
| AMOLED | OLED | |
| 120Hz | 90Hz | |
Camera | ||
| 108 MP | 108 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 680 4G (6 nm) | |
| 16 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,800 mAh | 4,500 mAh | |
| 35W | 66W | |
| No | No | |
Build | ||
| 192g | 186g | |
| 8mm | 7.4mm | |
| — | glass front, plastic frame, plastic back | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.