Loading comparison...
| Spec | nova 10z | Nord CE 5G |
|---|---|---|
Display | ||
| 6.6" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | Fluid AMOLED | |
| — | 90Hz | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| — | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| — | 318,672 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 40W | 30W | |
| No | No | |
Build | ||
| 179g | 170g | |
| 8.4mm | 7.9mm | |
| plastic | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.