Loading comparison...
| Spec | nova 10z | 9 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,400 | 1,440 × 3,216 | |
| IPS LCD | LTPO Fluid2 AMOLED | |
| — | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Quad | |
| — | 3.3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| — | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 40W | 65W | |
| No | 50W | |
Build | ||
| 179g | 197g | |
| 8.4mm | 8.7mm | |
| plastic | Glass and aluminum | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.