Loading comparison...
| Spec | 9 Pro | Nord CE 5G |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,440 × 3,216 | 1,080 × 2,400 | |
| LTPO Fluid2 AMOLED | Fluid AMOLED | |
| 120Hz | 90Hz | |
| 1,300 nits | — | |
Camera | ||
| 50 MP | 64 MP | |
| Quad | Triple | |
| 3.3x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| — | 318,672 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 65W | 30W | |
| 50W | No | |
Build | ||
| 197g | 170g | |
| 8.7mm | 7.9mm | |
| Glass and aluminum | glass front, plastic frame, plastic back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.