Loading comparison...
| Spec | nova 10 Pro | Reno8 |
|---|---|---|
Display | ||
| 6.78" | 6.4" | |
| 1,200 × 2,652 | 1,080 × 2,400 | |
| OLED | AMOLED | |
| 120Hz | 90Hz | |
| — | 800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Mediatek Dimensity 1300 (6 nm) | |
| 528,847 | 619,610 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 191g | 179g | |
| 7.9mm | 7.7mm | |
| glass front and back | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.