Loading comparison...
| Spec | Razr 60 | Reno8 |
|---|---|---|
Display | ||
| 6.9" | 6.4" | |
| 1,080 × 2,640 | 1,080 × 2,400 | |
| Foldable LTPO AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 3,000 nits | 800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7400X | Mediatek Dimensity 1300 (6 nm) | |
| — | 619,610 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 30W | 80W | |
| 15W | No | |
Build | ||
| 188g | 179g | |
| 7.3mm | 7.7mm | |
| Eco leather back, aluminum frame, stainless steel hinge | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| Not specified | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.