Loading comparison...
| Spec | Mate 50 | nova 10 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,224 × 2,700 | 1,200 × 2,652 | |
| OLED | OLED | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 2x | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| — | 528,847 | |
| 8 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,460 mAh | 4,500 mAh | |
| 66W | 100W | |
| 50W | No | |
Build | ||
| 202g | 191g | |
| 8mm | 7.9mm | |
| Kunlun Glass front, aluminum frame | glass front and back | |
| IP68 | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.